<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Rotoworld Fantasy Hockey Forums</title>
	<description>The latest fantasy hockey topics at the Rotoworld.com Forums</description>
	<link>http://forums.rotoworld.com/index.php</link>
	<pubDate>Sat, 21 Nov 2009 20:11:43 -0500</pubDate>
	<ttl>30</ttl>
	<item>
		<title>Martin Havlat</title>
		<link>http://forums.rotoworld.com/index.php?showtopic=161109</link>
		<description><![CDATA[What do you guys think about him for the rest of the season?  He's been hurt for a bit this season and he's been of to a really slow start.]]></description>
		<pubDate>Wed, 18 Nov 2009 00:26:30 -0500</pubDate>
		<guid>http://forums.rotoworld.com/index.php?showtopic=161109</guid>
	</item>
	<item>
		<title>Matt Stajan</title>
		<link>http://forums.rotoworld.com/index.php?showtopic=160468</link>
		<description><![CDATA[Is he ever going to get out of Ron Wilson's dog house long enough to find himself centering Blake/Kessel on the Leaf's top line? I have been holding onto this guy all year hoping that the above will happen, but being in Wilson's dog house most of the year has him jumping between 1st line and now 4th line. Wilson has been quoted saying that he is trying to wake him up and I know Stajan is a streaky player. Anybody watch Leaf hockey want to add some input to the situation? I am pretty sure Stajan isn't a great offensive player but he is the best center the leaf's have atm. <br /><br />I am watching the Hawks vs. Leafs game now and Stajan was on the 4th line most of the game. Wilson moved Stajan to the Kessel/Blake line which immediately resulted in a goal and some nice offensive presence early in the 3rd period. <br /><br />I am not really sure what to do with him. If he plays between Blake and Kessel he obviously could have a career year, if he plays on the 4th line he obviously will not even be rosterable.]]></description>
		<pubDate>Fri, 13 Nov 2009 22:41:09 -0500</pubDate>
		<guid>http://forums.rotoworld.com/index.php?showtopic=160468</guid>
	</item>
	<item>
		<title><![CDATA[NHL's guide to handing out suspensions]]></title>
		<link>http://forums.rotoworld.com/index.php?showtopic=160283</link>
		<description><![CDATA[<a href="http://www.downgoesbrown.com/2009/11/nhl-suspensions.html" target="_blank">http://www.downgoesbrown.com/2009/11/nhl-suspensions.html</a><br /><br /> <img src="http://forums.rotoworld.com/style_emoticons/default/laugh.gif" style="vertical-align:middle" emoid=":lol:" border="0" alt="laugh.gif" />]]></description>
		<pubDate>Thu, 12 Nov 2009 18:28:44 -0500</pubDate>
		<guid>http://forums.rotoworld.com/index.php?showtopic=160283</guid>
	</item>
	<item>
		<title>Need trade help asap!</title>
		<link>http://forums.rotoworld.com/index.php?showtopic=160260</link>
		<description>Who is better neal or peverley</description>
		<pubDate>Thu, 12 Nov 2009 16:49:44 -0500</pubDate>
		<guid>http://forums.rotoworld.com/index.php?showtopic=160260</guid>
	</item>
	<item>
		<title>Free Cam Barker!</title>
		<link>http://forums.rotoworld.com/index.php?showtopic=160174</link>
		<description><![CDATA[Dude is obviously talented.  Why did the Hawks put the training wheels back on this year?<br /><br />He's down about 4:30 in ice time.]]></description>
		<pubDate>Thu, 12 Nov 2009 11:39:13 -0500</pubDate>
		<guid>http://forums.rotoworld.com/index.php?showtopic=160174</guid>
	</item>
	<item>
		<title>Annti Niemi</title>
		<link>http://forums.rotoworld.com/index.php?showtopic=159870</link>
		<description><![CDATA[Huet is terrible. He drops to his knees more than (insert inappropriate joke here)...<br /><br />But honestly, Huet is, and always should be, a solid backup. <br /><br />I don't know a lot about Niemi, other than he has little NHL experience (played in Finland), and is 26. <br /><br />When do goalies typically peak? Niemi looked good in the games I watched, and I just don't think that the Hawks can win the Cup with Msr. Cristobal in the pipes.]]></description>
		<pubDate>Tue, 10 Nov 2009 18:59:40 -0500</pubDate>
		<guid>http://forums.rotoworld.com/index.php?showtopic=159870</guid>
	</item>
	<item>
		<title>Niclas Bergfors</title>
		<link>http://forums.rotoworld.com/index.php?showtopic=159688</link>
		<description><![CDATA[Hey Everyone,<br /><br />does anyone think Bergfors could play with Parise full time or is he just a filler till Elias gets better. And what's his upscale compared to Evander Kane, who I am thinking of picking up. Cheers.]]></description>
		<pubDate>Mon, 09 Nov 2009 17:27:34 -0500</pubDate>
		<guid>http://forums.rotoworld.com/index.php?showtopic=159688</guid>
	</item>
	<item>
		<title>Liles Status????</title>
		<link>http://forums.rotoworld.com/index.php?showtopic=159132</link>
		<description><![CDATA[Liles didn't play much in the 3rd period the other night...anyone know anything...injured? benched? Only noticed this cuz him minutes for this game were way below a typical game...looked at the espn play by play and he didn't do anything after early in the 3rd. Not sure how else to tell when he got him minutes.]]></description>
		<pubDate>Fri, 06 Nov 2009 12:12:01 -0500</pubDate>
		<guid>http://forums.rotoworld.com/index.php?showtopic=159132</guid>
	</item>
	<item>
		<title>Nathan Horton</title>
		<link>http://forums.rotoworld.com/index.php?showtopic=158381</link>
		<description><![CDATA[Correct me if I'm wrong but I think the Panthers second line of Cory Stillman, Steven Reinprecht, and Nathan Horton is better than the first line of Olesz, Weiss, and Frolik. I think they could cause some real damage this year and could see a career year for Horton, even if he just tallied 70 points. I think another 30 goal campaign is underway but he needs to shoot more, if he does that I will definitely take his production because he contributes good penalty minutes. All I worry about is his +/- because I'm definitely not sold on the old Florida Panthers this year.]]></description>
		<pubDate>Mon, 02 Nov 2009 19:24:11 -0500</pubDate>
		<guid>http://forums.rotoworld.com/index.php?showtopic=158381</guid>
	</item>
	<item>
		<title>Matt Carle</title>
		<link>http://forums.rotoworld.com/index.php?showtopic=158247</link>
		<description><![CDATA[I originally picked this guy up thinking he was going to be a stop-gap between injuries on my team, but he's turned into a great producer for me and much more than just a temp player. He has 12 points in 11 games, sees big minutes on the PP, no time short handed, is a +9, and I believe is surgically attached to Chris Pronger's side. He's a real gem of a hockey player, former Hobie Baker award winner, and up and coming hockey prospect, he is definitely flourishing in his new change of scenery. Love the guy so far, the only knock against him is he is averaging less than 2 shots per game, but I guess he's better suited to set up Pronger's howitzer.]]></description>
		<pubDate>Mon, 02 Nov 2009 01:32:22 -0500</pubDate>
		<guid>http://forums.rotoworld.com/index.php?showtopic=158247</guid>
	</item>
</channel>
</rss>